Erasmus+
Study at the Faculty of Geodesy and Cartography and Explore Europe from the Heart of Poland
Are you looking for an unforgettable study experience abroad? The Faculty of Geodesy and Cartography at the Warsaw University of Technology (WUT) welcomes international students to join us for a semester or a full academic year with us through the Erasmus+ program. Discover a place where high quality education meets a vibrant student life, a rich culture, and dynamic technological development.
Why Poland and why Warsaw?
Located at the crossroads of European cultures, Poland is a gateway to Central Europe. The country offers the perfect blend of history, modernity, and affordability. You can enjoy safe, friendly cities, welcoming communities, and a student oriented lifestyle, while benefiting from a lower cost of living compared to many Western European destinations. In your free time you can also explore the numerous beautiful natural landscapes, from the Baltic Sea to the Tatra Mountains - all of which are easily reachable from Warsaw, Europe’s fastest growing capital city. Warsaw is a hub of innovation, culture, and international business. Live in a city known for its historical resilience and modern architecture that blends tradition with forward looking design. Experience a dynamic metropolitan atmosphere with a rich cultural scene, including museums, theaters, festivals, and music from all genres. Plus, Warsaw’s central location and major international airport make it ideal for exploring Europe during your exchange.
Why choose Warsaw University of Technology?
It is one of the top technical universities in Central Europe and is consistently recognized for the quality of its education and its strong industry connections. You will study on a campus where research, innovation, and practice-oriented teaching go hand in hand. Join a diverse community of thousands of international students from around the globe and enjoy access to modern laboratories, digital resources, and student support services designed to help you succeed.
Why the Faculty of Geodesy and Cartography?
Our faculty is one of the leading academic centers in Europe for geodesy, cartography, geoinformatics, remote sensing, photogrammetry, environmental engineering, and related disciplines. Here you can help shape the future of spatial sciences.
By joining us through the Erasmus+ program, you will have the opportunity to learn from renowned experts and active researchers, and you will gain access to state-of-the-art laboratories, including photogrammetry labs, GIS studios, and remote sensing facilities. You will also have access to specialized courses designed for international students and taught in English. You will be welcomed into a supportive academic environment where international students are fully integrated into faculty life and can engage in close collaboration with scientific projects, industry partners, and student research groups.
As an Erasmus+ student, you can expect the following:
- a flexible study program tailored to your Learning Agreement;
- support from the WUT International Office, the faculty coordinator, and student mentors;
- a vibrant student life with events organized by ESN PW, student associations, and faculty communities;
- a chance to work on real-world projects involving modern geospatial technologies;
- friendships and experiences that stay with you long after your exchange ends.
Join us and make Warsaw your academic home!
Studying at the Faculty of Geodesy and Cartography means becoming part of an inspiring community passionate about understanding and shaping the world through spatial science and technology. Whether you are interested in mapping the Earth, analyzing satellite imagery, designing geospatial systems, or understanding environmental processes, you will find the perfect place to develop your skills with us.
We look forward to welcoming you to Warsaw! Begin your Erasmus+ journey at the Faculty of Geodesy and Cartography at the Warsaw University of Technology.
Our classes available in English
winter semester
| COURSE TITLE | COMPONENT CODE | ECTS | STUDY PROGRAM | notes |
| Advanced Environmental Monitoring under Climate Change | 1060-GP000-MSA-3002 | 1 | SEPD | |
| Basics of International Economic Law and Intellectual Property Law | 1060-00000-MSA-1000 | 1 | SEPD / MMNS | elective course, not always available |
| Business Dimension of Spatial Planning | 1060-GP000-MSA-1002 | 2 | SEPD | |
| Challenges in Environmental Impact Assessment for Sustainable Spatial Planning | 1060-GP000-MSA-3003 | 2 | SEPD | |
| Fundamentals of GIS | 2 | SEPD | compensatory class, not always available | |
| Geohazards and Urban and Rural Regeneration | 1060-GP000-MSA-1001 | 8 | SEPD | |
| Geophysics | 1060-GK000-MSA-1003 | 2 | MMNS | |
| Geospatial Technologies for Sustainable Environment I | 1060-GP000-MSA-1006 | 1 | SEPD | |
| Image Recognition and Deep Machine Learning | 1060-GK000-MSA-1005 | 4 | MMNS | |
| Intelligent Transportation Systems and Autonomous Cars | 1060-GK000-MSA-3002 | 1 | MMNS | |
| Introduction to spatial planning | 2 | SEPD | compensatory class, not always available | |
| Legislative Techniques in Planning | 1060-GP000-MSA-1005 | 2 | SEPD | |
| Mathematics | 1060-GK000-MSA-1001 | 3 | MMNS | |
| Mobile and Navigational Cartography | 1060-GK000-MSA-1011 | 3 | MMNS | |
| Modern Photogrammetry | 1060-GK000-MSA-1007 | 3 | MMNS | |
| Photogrammetry and Remote Sensing in Environmental and Urban Planning | 1060-GP000-MSA-1007 | 4 | SEPD | |
| Programing Language with Numerical Methods | 1060-GK000-MSA-1008 | 2 | MMNS | |
| Reference System for Navigation | 1060-GK000-MSA-1009 | 2 | MMNS | |
| Regional Policies and Spatial Planning | 1060-GP000-MSA-1003 | 6 | SEPD | |
| Satellite Navigation Systems | 1060-GK000-MSA-1010 | 3 | MMNS | |
| Selected Problems of Stochastic Data Analysis | 1060-GK000-MSA-1002 | 4 | MMNS | |
| Selected Sections of Physical Geodesy and Geodynamics | 1060-GK000-MSA-1004 | 2 | MMNS | |
| Spatial Data Mining and Big Data | 1060-GK000-MSA-3000 | 3 | MMNS | |
| Spatial Data Mining, Big Data and Data Storytelling | 1060-GP000-MSA-1008 | 2 | SEPD | |
| Standards for Geodata | 1060-GK000-MSA-1006 | 1 | MMNS | |
| UAV Technologies in Landscape Planning and Monitoring | 1060-GP000-MSA-3004 | 2 | SEPD | |
| Urban Planning in Europe | 1060-GP000-MSA-1004 | 2 | SEPD | |
| Urban Solutions for Autonomous Vehicles | 1060-GK000-MSA-3003 | 1 | MMNS | |
| Elective courses, each year voted in by the students | ||||
| A Comprehensive Look at ESG | 1060-00000-MSA-3008 | 2 | SEPD | only one of those classes will be held; when one course is voted in, the others are automatically not held that year |
| Finance of Property Markets | 1060-00000-MSA-3007 | |||
| Principles of Property Market Economics | 1060-00000-MSA-3001 | |||
| Developing Risk Management Systems Using Modern IT Technologies in the Cyber Security Aspect | 1060-GP000-MSA-3011 | 2 | SEPD | only one of those classes will be held; when one course is voted in, the others are automatically not held that year |
| Selected Procedures of Land Management | 1060-GP000-MSA-3009 | |||
| Soils in Sustaining Society and Environment | 1060-GP000-MSA-3012 | |||
| Space for All: Planning in the Context of an Ageing Society | 1060-00000-MSA-3010 | |||
| Contemporary Challenges in Cities’ Development Planning | 2 | MMNS | only one of those classes will be held; when one course is voted in, the others are automatically not held that year | |
| Finance of Property Markets | 1060-GK000-MSA-3007 | |||
| Principles of Property Market Economics | 1060-GK000-MSA-3001 | |||
| Selected Procedures of Land Management | ||||
Please note that unfortunately in the academic year 2026/2027 courses with the component code starting with “1060-GK000-MSA-3” will not be available.
summer semester
| COURSE TITLE | COMPONENT CODE | ECTS | STUDY PROGRAM | notes |
| 3D City Modelling | 1060-GK000-MSA-2003 | 2 | MMNS | |
| Algorithmics of Navigation Applications | 1060-GK000-MSA-2009 | 3 | MMNS | |
| Climate Actions Planning and Governance | 1060-GP000-MSA-2007 | 8 | SEPD | |
| Computer Vision and 3D Data Processing | 1060-GK000-MSA-2008 | 3 | MMNS | |
| Geodetic and Cartographic Documentation | 1060-GK000-MSA-2001 | 2 | MMNS | |
| Geospatial Technologies for Sustainable Environment II | 1060-GP000-MSA-2005 | 5 | SEPD | |
| Green Infrastructure for Resilient Landscapes and Cities | 1060-GP000-MSA-2009 | 2 | SEPD | |
| Integrated Navigation Systems | 1060-GK000-MSA-2006 | 4 | MMNS | |
| Mobile Mapping Technologies | 1060-GK000-MSA-2007 | 4 | MMNS | |
| Principles of Transport Economics | 1060-GK000-MSA-2000
|
2 | MMNS | |
| Simultaneous Localization and Mapping (SLAM) | 1060-GK000-MSA-2010 | 3 | MMNS | |
| Spatial Analysis | 1060-GK000-MSA-2002 | 2 | MMNS | |
| Special Topics in Environmental Planning | 1060-GP000-MSA-2008 | 2 | SEPD | |
| Sustainable Rural Landscape Development | 1060-GP000-MSA-2006 | 8 | SEPD | |
| Elective courses, each year voted in by the students | ||||
| Geodetic and Cartographic Documentation | 1060-00000-MSA-2001 | 2 | SEPD | only one of those classes will be held; when one course is voted in, the others are automatically not held that year |
| Principles of Transport Economics | 1060-00000-MSA-2000 | |||
| Public Participation | 1060-00000-MSA-2002 | |||
| 3D City Modelling | 1060-00000-MSA-2003 | 2 | SEPD | only one of those classes will be held; when one course is voted in, the others are automatically not held that year |
| Augmented Reality | 1060-00000-MSA-2011 | |||
| Application of Aerial and Satellite Photogrammetry | 1060-00000-MSA-2004 | |||
| Systemic Design for Sustainability Development | 1060-00000-MSA-2012 | |||
| Building Information Modeling | 1060-GK000-MSA-2013 | 2 | MMNS | only one of those classes will be held |
| Modern Measuring Instruments | 1060-GK000-MSA-2004 | |||
| Application of Aerial and Satellite Photogrammetry | 1060-00000-MSA-2004 | 2 | MMNS | only one of those classes will be held |
| Augmented Reality | 1060-GK000-MSA-2011 | |||
| Indoor Navigation | 1060-GK000-MSA-2005 | |||
If you want to know more about each of the courses, please consult respective websites of the Mobile Mapping and Navigation Systems program and the Smart Environmental Planning and Design program, respectively. You can also find all the classes offered at the Warsaw University of Technology in USOSweb; by checking the box “Show only courses taught in a non-Polish language” you can narrow down your search to only classes held in English. You can also browse the USOS Asystent website to view the syllabi of classes that interest you.
